Sep 27, 2016 02. Rip & Tear DOOM Official Soundtrack DOOM developed by id Software and published by Bethesda/Zenimax. Music written, produced and mixed by: Mick Gordon SO. MIRROR DOWNLOAD. PART 1| PART 2. FREE DOWNLOAD. Mick Gordon - Doom (Original Game Soundtrack) (2016) MAIN; LISTEN TO CORE RADIO. Session Name: 'DOOM': Behind the Music. Speaker(s):, Mick Gordon. Company Name(s):, Game Audio Australia. Track / Format: Audio. Overview: A detailed. To Play Mick Gordon Doom 2016 Ost click Play button. To Download Mick Gordon Doom 2016 Ost.mp3 click Download button & select Bitrate as 128 kbps, 192kbps, 256kbps, 320kbps.
A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
Do you know any background info about this album? Start the wiki
Tracklist
Doom Mick Gordon Soundtrack Download Torrent 2017
Matrix Soundtrack Download
Track number | Play | Loved | Track name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|
1 | I. Dogma | 0:44 | 17,873 listeners | ||||
2 | Rip & Tear | 4:17 | 30,347 listeners | ||||
3 | At Doom's Gate | 1:10 | 26,315 listeners | ||||
4 | Rust, Dust & Guts | 7:41 | 18,469 listeners | ||||
5 | II. Demigod | 0:50 | 15,084 listeners | ||||
6 | Hellwalker | 5:05 | 18,536 listeners | ||||
7 | Authorization; Olivia Pierce | 2:23 | 15,025 listeners | ||||
8 | Flesh & Metal | 7:02 | 16,952 listeners | ||||
9 | Impure Spectrum | 1:44 | 13,193 listeners | ||||
10 | Ties That Bind | 2:06 | 12,562 listeners | ||||
11 | BFG Division | 8:26 | 27,875 listeners | ||||
12 | Residual | 1:56 | 12,657 listeners | ||||
13 | Argent Energy | 2:34 | 12,119 listeners | ||||
14 | Harbinger | 7:11 | 13,819 listeners | ||||
15 | Biowaves | 2:16 | 11,067 listeners | ||||
16 | Olivia's Doom (Chad Mossholder Remix) | 4:40 | 1,684 listeners | ||||
17 | Transistor Fist | 6:09 | 10,875 listeners | ||||
18 | Dr. Samuel Hayden | 4:10 | 9,359 listeners | ||||
19 | Cyberdemon | 6:18 | 10,413 listeners | ||||
20 | Incantation | 3:36 | 8,806 listeners | ||||
21 | III. Dakhma | 2:16 | 8,244 listeners | ||||
22 | Damnation | 6:44 | 9,707 listeners | ||||
23 | The Stench | 2:50 | 7,783 listeners | ||||
24 | Uac Report File; Shto36u3 | 3:04 | 8,049 listeners | ||||
25 | Death & Exhale | 3:49 | 7,504 listeners | ||||
26 | SkullHacker | 7:15 | 8,818 listeners | ||||
27 | Lazarus Waves | 3:39 | 7,067 listeners | ||||
28 | VEGA Core | 8:03 | 7,918 listeners | ||||
29 | 6_idkill.Vega.Cih | 1:38 | 1,199 listeners | ||||
30 | Mastermind | 6:37 | 8,391 listeners | ||||
31 | IV. Doom | 1:47 | 7,231 listeners |
Doom Movie Soundtrack
Don't want to see ads? Subscribe now
API Calls
Country: Australia
Quality: 320 kbps
1. I. Dogma
2. Rip & Tear
3. At Doom's Gate
4. Rust, Dust & Guts
5. II. Demigod
6. Hellwalker
7. Authorization; Olivia Pierce
8. Flesh & Metal
9. Impure Spectrum
10. Ties That Bind
11. BFG Division
12. Residual
13. Argent Energy
14. Harbinger
15. Biowaves
16. Olivia's Doom (Chad Mossholder remix)
17. Transistor Fist
18. Dr. Samuel Hayden
19. Cyberdemon
20. Incantation
21. III. Dakhma
22. Damnation
23. The Stench
24. Uac Report File; Shto36u3
25. Death & Exhale
26. SkullHacker
27. Lazarus Waves
28. Vega Core
29. 6_idkill.Vega.Cih (feat. Chris Hite)
30. Mastermind
31. IV. Doom
- Genre: Chiptune / 8-bit / Nintendocore
Country: Russian Federation
Quality: 320 kbps - Genre: Alternative Metal / Nu Metal / Electronic / Female Vocal
Country: USA
Quality: 128 kbps - Genre: Deathcore / Metalcore
Country: USA
Quality: 320 kbps - Genre: Metalcore
Country: Baltimore, MD / US
Quality: MP3, VBR V0 - Genre: Deathcore
Country: Baltimore, MD / US
Quality: MP3, VBR V0